| Technical Specifications | |
|---|---|
| Model | W1-ACP-310 |
| Compatibility | EN 54-2, 54-4 |
| Power Supply | 220 V, 60/50 Hz |
| Maximum Current Consumption | 500 mA |
| Main Fuse | 4 A |
| Battery Type | 2×12 V, 7.2 Ah |
| Display | 480×800 Graphic Display |
| Sounder Output | 2 Channels, Max 1000 mA |
| AUX Output | 24 V, 500 mA |
| Number of Loops | 10 |
| Maximum Number of Loops | 10 |
| Max Devices per Loop | 240 |
| Maximum Output Zones | 32 |
| Maximum Logical Functions | 32 |
| Loop Voltage | 27 V |
| Max Networked Panels | 16 |
| Max Repeater Panels | 2 |
| Max Fire Relay Output Current | 7 A |
| Max Fault Relay Output Current | 7 A |
| RJ-45 Output | 1 piece |
| RS-485 Output | 1 piece |
| USB 2.0 Output | 1 piece |
| Telephone Dialer Output | 1 piece |
| Ethernet Output | 1 piece |
| Humidity | 93% RH |
| Operating Temperature | -10°C ~ 55°C |
| Enclosure Material & Color | Metal / Black |
| Dimensions | 485 × 485 × 120 mm |
| Weight | 9.5 kg |
WISE 10-Loop Addressable Control Panel
W1-ACP-310
SKU
W1-ACP-310
Categories: Addressable Fire Alarm Systems, Control Panels
The WISE 10-Loop Addressable Fire Alarm Panel is designed for large-scale projects and complex security systems. With a 10-loop capacity, it enables efficient management and monitoring of a high number of devices simultaneously. Its modular structure offers full customization and scalability, even for extensive installations. Equipped with network connectivity, monitoring software, and repeater panel support, this panel sets the standard for excellence in fire safety management.
2-Year Money-Back Guarantee
7/24 Technical Support
100% Customer Satisfaction
Related Products
Related Products
WISE 6-Loop Addressable Control Panel
W1-ACP-306Addressable Sounder
F2-ASM-300Addressable Rate-of-Rise Heat Detector
S6-ARD-300






