Technical Specifications | |
---|---|
Model | W1-ACP-304 |
Compatibility | EN 54-2, 54-4 |
Power Supply | 220 V, 60/50 Hz |
Maximum Current Consumption | 500 mA |
Main Fuse | 4 A |
Battery Type | 2×12 V, 7.2 Ah |
Display | 480×800 Graphic Display |
Siren Output | 2 Channels, Max 1000 mA |
AUX Output | 24 V, 500 mA |
Number of Loops | 4 |
Maximum Number of Loops | 10 |
Max Devices per Loop | 240 |
Maximum Output Zones | 32 |
Maximum Logical Functions | 32 |
Loop Voltage | 27 V |
Max Networked Panels | 16 |
Max Repeater Panels | 2 |
Max Fire Relay Output Current | 7 A |
Max Fault Relay Output Current | 7 A |
RJ-45 Output | 1 piece |
RS-485 Output | 1 piece |
USB 2.0 Output | 1 piece |
Telephone Dialer Output | 1 piece |
Ethernet Output | 1 piece |
Humidity | 93% RH |
Operating Temperature | -10°C ~ 55°C |
Enclosure Material & Color | Metal / Black |
Dimensions | 485 × 485 × 120 mm |
Weight | 9.5 kg |
W1-ACP-304 WISE 4-Loop Addressable Control Panel
Categories: Addressable Fire Alarm Systems, Control Panels
The WISE 4-Loop Addressable Fire Alarm Panel is an advanced fire safety solution designed for medium-scale projects. Its 4-loop capacity allows for effective management and monitoring of multiple devices.
With a modular structure and expandable features, it adapts to various installation needs.
Compatible with repeaters and monitoring software, this panel is a perfect choice for those seeking comprehensive fire protection.
2-Year Warranty
7/24 Technical Support
100% Customer Satisfaction
Related Products
Related Products
-
Addressable Fire Alarm Systems
S2-ARD-300 Addressable Rate-of-Rise Heat Detector
-
Addressable Fire Alarm Systems
M1-AIM-350 Addressable Input Module
-
Addressable Fire Alarm Systems
F1-ASF-300 Addressable Sounder/Flasher
-
Addressable Fire Alarm Systems
S6-AMD-300 Addressable Smoke/Heat Multi-Detector